Return to Weather Station

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Wallaroo  CITY:    STATE:   
ELEV:   602 m  LAT:  35° 10' 14" S  LONG: 149° 01' 10" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1  27.7  13.6  20.1   0.0    38    83  34.9   3   2.9   12    5    0    0    0
 12  2  25.3  13.7  18.5   0.0    51    55  31.5  25  10.9   13    0    0    0    0
 12  3  22.2  11.3  16.0   0.0   101    28  28.2  14   4.8   25    0    0    0    0
 12  4  20.1   8.0  13.3   0.0   165    13  27.6   4   0.9   10    0    0    0    0
 12  5  15.1   2.4   8.0   0.0   322     1  21.4  10  -2.9   18    0    0    5    0
 12  6  11.8   3.1   6.8   0.0   340     0  15.7  15  -3.2   20    0    0    6    0
 12  7  12.0   1.0   5.8   0.0   390     0  14.9  13  -3.7    4    0    0   14    0
 12  8  12.3   1.3   6.4   0.0   370     0  18.4  22  -3.3    2    0    0   10    0
 12  9  17.2   3.9  10.1   0.0   249     2  23.3  27  -5.1    1    0    0    5    0
 12 10  20.6   6.2  13.3   0.0   177    22  28.9  31   0.6    1    0    0    0    0
 12 11  25.2  10.6  17.4   0.0    90    61  34.5  30   4.0    2    3    0    0    0
 12 12  27.3  12.8  19.3   0.0    58    90  35.3  23   4.1    6    6    0    0    0
------------------------------------------------------------------------------------
        19.6   7.2  12.8   0.0  2349   354  35.3 DEC  -5.1  SEP   14    0   40    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  39.6    0.0  19.3   30    8    4    0
 12  2 115.8    0.0  23.9   29   15   11    2
 12  3 186.4    0.0  62.5    1   15    9    3
 12  4  21.8    0.0   8.6   19   12    4    0
 12  5  32.5    0.0  17.5   24   16    3    0
 12  6  38.4    0.0  10.9    2   17    4    0
 12  7  47.5    0.0  23.1   10   21    5    1
 12  8  44.7    0.0  16.8   23   13    4    0
 12  9  46.0    0.0  32.5   28    9    3    1
 12 10  50.5    0.0  33.5   11    5    3    1
 12 11  42.4    0.0  23.6    7    6    3    1
 12 12  62.2    0.0  29.0   24    8    3    2
---------------------------------------------
       728.0   0.0  62.5  MAR  145   56   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   1.8  49.9   11    SE
 12  2   1.3  40.2   17   SSW
 12  3   1.7  48.3    7   SSW
 12  4   0.9  32.2   11   SSW
 12  5   0.5  38.6   13    NW
 12  6   1.5  59.5    5   SSW
 12  7   1.0  30.6    5   SSW
 12  8   1.6  40.2    9   WNW
 12  9   1.5  38.6    7   WNW
 12 10   1.6  49.9   22   WNW
 12 11   1.4  46.7   19   WNW
 12 12   2.0  40.2   23   WNW
---------------------------------
         1.4  59.5  JUN  WNW