Return to Weather Station
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Hall Region CITY: WALLAROO STATE: NSW
ELEV: 602 m LAT: 35° 10' 13" S LONG: 149° 01' 09" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 29.1 16.0 21.9 0.0 15 94 37.7 26 12.2 5 7 0 0 0
11 2 27.3 15.3 20.6 0.0 19 67 37.3 1 8.1 7 7 0 0 0
11 3 22.9 12.5 16.8 0.0 66 28 29.2 13 7.9 28 0 0 0 0
11 4 19.4 7.2 12.5 0.0 179 6 24.3 9 1.8 23 0 0 0 0
11 5 15.2 2.8 8.1 0.0 313 0 21.1 1 -3.4 15 0 0 3 0
11 6 12.7 2.9 7.1 0.0 333 0 16.7 2 -2.2 26 0 0 6 0
11 7 11.2 1.1 5.7 0.0 388 0 15.4 3 -4.1 29 0 0 11 0
11 8 15.5 3.1 8.6 0.0 299 1 20.6 4 -0.8 1 0 0 4 0
11 9 17.4 4.4 10.4 0.0 244 6 26.3 19 -0.5 12 0 0 1 0
11 10 20.4 7.5 13.4 0.0 173 20 28.7 23 1.8 12 0 0 0 0
11 11 24.8 11.4 17.5 0.0 76 55 31.7 19 7.2 11 0 0 0 0
11 12 23.9 11.2 16.7 0.0 88 39 30.2 25 5.7 5 0 0 0 0
------------------------------------------------------------------------------------
19.9 7.9 13.2 0.0 2193 315 37.7 JAN -4.1 JUL 14 0 25 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 42.9 0.0 11.2 12 10 7 0
11 2 140.0 0.0 36.6 2 10 9 3
11 3 36.1 0.0 10.4 10 14 6 0
11 4 16.5 0.0 10.2 10 11 2 0
11 5 26.4 0.0 14.5 22 14 3 0
11 6 19.6 0.0 11.7 21 16 2 0
11 7 42.4 0.0 16.3 4 17 8 0
11 8 58.7 0.0 29.7 17 11 5 1
11 9 38.1 0.0 14.7 29 14 5 0
11 10 35.1 0.0 8.1 29 12 6 0
11 11 152.9 0.0 32.3 29 12 9 4
11 12 41.1 0.0 15.5 11 6 4 0
---------------------------------------------
649.7 0.0 36.6 FEB 147 66 8
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 0.9 35.4 2 SE
11 2 0.8 33.8 4 SE
11 3 1.0 45.1 17 SE
11 4 1.4 38.6 16 SSW
11 5 1.4 48.3 25 SSW
11 6 2.0 41.8 14 WNW
11 7 1.9 45.1 20 NW
11 8 1.4 41.8 11 WNW
11 9 2.2 33.8 25 WNW
11 10 1.8 45.1 2 WNW
11 11 1.2 33.8 8 WNW
11 12 2.0 35.4 5 ESE
---------------------------------
1.5 48.3 MAY WNW