Return to Weather Station
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Hall Region CITY: WALLAROO STATE: NSW
ELEV: 602 m LAT: 35° 10' 13" S LONG: 149° 01' 09" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.4 31.3 3:50p 13.9 6:00a 0.8 4.9 0.5 0.6 20.9 8:00p NNW
2 23.9 33.4 3:00p 15.5 5:50a 0.4 6.0 0.0 0.5 12.9 4:50p SSW
3 26.1 34.9 4:00p 18.0 6:20a 0.0 7.8 0.0 0.5 16.1 2:20p WNW
4 23.6 31.6 12:40p 17.2 12:00m 0.0 5.2 0.0 1.1 19.3 9:40p SE
5 20.6 29.7 4:10p 14.1 6:30a 1.2 3.4 0.0 1.6 19.3 10:00p ESE
6 18.2 24.7 4:40p 12.9 12:00m 1.7 1.6 0.0 1.9 29.0 3:00p SE
7 19.9 30.0 3:50p 9.6 6:30a 2.6 4.2 0.0 0.6 11.3 8:40a SE
8 21.1 25.3 5:50p 16.4 4:00a 0.2 3.0 6.1 0.2 11.3 3:00a WNW
9 18.6 23.4 3:20p 14.6 10:50p 0.9 1.2 0.0 1.8 16.1 9:20a WNW
10 17.2 22.7 3:00p 11.4 6:10a 2.2 1.0 0.0 1.0 22.5 3:50p WNW
11 13.3 19.2 12:50p 6.5 12:00m 5.0 0.0 0.3 3.9 49.9 6:50p WNW
12 13.8 22.7 5:00p 2.9 6:30a 5.1 0.7 0.0 1.4 22.5 11:40a SSW
13 17.4 26.8 4:00p 8.3 6:30a 3.2 2.3 0.0 1.0 19.3 11:40p WNW
14 17.5 25.8 5:10p 14.1 11:30p 2.1 1.3 1.8 2.9 27.4 10:10p SE
15 16.5 21.2 2:20p 13.2 6:00a 2.2 0.4 0.0 2.1 19.3 3:40p SE
16 18.8 25.1 2:10p 13.6 4:10a 1.5 2.0 0.0 1.3 20.9 5:40p SE
17 20.4 29.8 4:10p 12.4 6:10a 1.6 3.8 0.0 1.3 19.3 4:30p NE
18 22.3 32.2 2:00p 12.9 6:20a 1.1 5.2 0.0 1.9 33.8 4:40p SW
19 22.8 32.9 4:50p 16.2 6:20a 0.3 4.7 0.8 1.8 20.9 8:20p ENE
20 21.9 33.4 4:00p 14.4 6:30a 0.8 4.4 6.9 1.8 29.0 10:40p SE
21 20.1 27.2 2:10p 15.7 4:20a 0.7 2.5 0.0 3.1 32.2 6:20p SE
22 18.7 23.8 1:30p 14.2 5:40a 0.9 1.2 4.1 5.1 32.2 12:00p SE
23
24
25
26
27 21.6 24.8 2:30p 16.7 11:50p 0.1 1.9 0.0 4.3 27.4 6:30p ESE
28 21.2 30.1 4:40p 15.3 4:50a 0.8 3.7 0.0 1.3 19.3 3:20p SE
29 22.6 31.6 3:40p 15.2 6:20a 0.5 4.8 0.0 2.7 22.5 10:40p NE
30 21.5 25.4 6:10p 18.2 3:30a 0.0 3.2 19.3 0.6 19.3 5:50a WNW
31 19.8 27.7 3:50p 14.3 12:00m 1.1 2.6 0.0 2.3 33.8 6:20p NW
-------------------------------------------------------------------------------------
20.1 34.9 3 2.9 12 37.0 83.0 39.6 1.8 49.9 11 SE
Max >= 32.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 19.30 ON 30/01/12
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration