Return to Weather Station

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Hall Region   CITY: WALLAROO   STATE: NSW 
ELEV:   602 m  LAT:  35° 10' 13" S  LONG: 149° 01' 09" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.8  21.7   2:40p  12.2   6:40a   2.8   0.3   0.0   4.2  25.7   2:50p    SE
 2  13.9  16.2  12:50p  12.0   4:00a   4.3   0.0   5.8   1.6  19.3  11:40a   SSE
 3  14.9  17.8  12:50p  12.6   5:00a   3.4   0.0  18.5   3.4  20.9   7:30a   SSW
 4  20.1  28.1   3:40p  13.8   7:00a   1.2   3.0   0.0   0.5  12.9   1:40p   SSW
 5  21.9  30.2   3:50p  13.9   6:40a   1.0   4.5   0.0   0.3  11.3  11:20a    SE
 6  19.9  27.0   3:50p  14.9  12:00m   1.0   2.6   0.0   1.8  27.4   7:40p    NE
 7  17.1  22.8   4:20p  14.7   1:30a   1.8   0.6   0.0   1.0  19.3   7:50p    SE
 8  17.5  22.8   3:20p  15.1   5:30a   1.5   0.7   0.0   1.8  20.9   9:00p    SE
 9  17.1  21.9   1:00p  14.7   6:40a   1.7   0.4   6.6   1.1  20.9   3:30p    SE
10  17.6  26.4   3:00p  13.1   6:30a   2.1   1.4   0.3   2.1  19.3   2:40a   SSW
11  16.1  24.2   4:30p  11.1   5:40a   3.2   1.0   0.0   0.3  12.9   6:40p    SE
12  17.6  25.7   3:40p  11.5   6:50a   2.5   1.8   0.5   1.9  29.0   2:40p   SSW
13  17.7  27.5   4:50p  10.9   6:20a   2.6   2.0   0.0   1.3  29.0   6:20p   SSE
14  18.6  25.4   2:50p  14.4   6:50a   1.5   1.8   9.1   1.3  25.7   8:10p   SSE
15  19.4  27.2   3:00p  12.4   6:50a   1.7   2.7   0.0   0.6  16.1   2:30p   ESE
16  20.2  29.4   4:50p  13.0   7:10a   1.3   3.2   0.0   0.5  20.9   5:40p   SSE
17  18.9  29.2   3:00p  14.3   5:40a   1.7   2.4   6.9   1.8  40.2   6:40p    NE
18  18.4  28.2   3:40p  12.5   5:20a   2.1   2.2   6.9   1.1  30.6   7:30p   SSW
19  20.9  28.5   5:00p  14.9   6:20a   0.7   3.4   0.0   0.5  17.7   9:40p     E
20  18.4  25.9   1:40p  14.7   7:00a   1.4   1.5   3.0   1.4  20.9   5:40p   SSW
21  17.7  24.8   3:50p  12.9   7:00a   2.0   1.4   3.6   3.9  33.8   9:10a   SSW
22  17.2  25.4   2:40p  13.2   7:00a   2.2   1.1   0.5   1.1  22.5   4:50p   SSW
23  15.8  26.8   1:30p  11.6   6:30a   2.1   0.7   0.0   0.3  11.3  12:50p   SSW
24
25
26
27
28
29
-------------------------------------------------------------------------------------
    17.9  30.2     5    10.9    13    45.9  38.8  61.7   1.5  40.2    17     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.54 ON 03/02/12
Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration